The feature trial recap shows the user a summary of the features usage during the trial. It is accessible to IT admins from the Account page during a trial.
To view the feature Trial Recap:
- In the JumpCloud Admin Portal, navigate to Account > Upgrade.
- Under Your Upgrades, click View your summarized usage in the Trial Recap section of the feature highlight to see the trial recap.
- The trial recap is displayed. Contents of the trial recap for each trial available within JumpCloud are explained in the table below.
Feature Trial Recap Contents
Feature with Trial Experience | Data Included in Trial Recap | Description |
---|---|---|
Conditional Access Policies | Geolocation Policies | Geolocation policies allow you to specify access to resources based on the country where the user is located. This number is calculated by counting every policy that has a Location condition. |
Device Trust Policies | Device trust policies allow you to specify access to resources based on whether the device a user is authenticating on is managed by JumpCloud. This number is calculated by counting every policy that has a Device condition. | |
Network Trust Policies | Network trust policies allow you to specify access to resources based on whether the user appears on a specified IP List. This number is calculated by counting every policy that has an IP Address condition. | |
Total Policies | This is the total number of configured conditional access policies, regardless of whether a condition is configured or not. Note that a policy that has more than one condition configured only counts toward this total as a single policy. | |
Affected Users | Affected users reflects the total number of unique users who are covered by conditional access policies. This number is calculated from the total of all users, including the users included in user groups bound to the policy. The count does not include duplications, meaning that if a user belongs to two user groups, the user is only counted toward this total once. | |
Password Manager | Shared Folders | Total number of folders that is shared across users/teams |
Password Health |
Overall password health of the organization (score out of 100). To learn how this score is calculated, see Password Manager for Admins. |
|
Patch Management | Total Policies | This is the total number of active patch management policies that are bound to a device or device group. |
Devices associated to OS Patch Policies | Total number of devices bound to an OS patch policy | |
Devices associated to Browser Patch Policies | Total number of devices bound to a browser patch policy |
Back to Top